Compare
What is in each tier
| Feature | Starter · $497 | Growth · $997 | Agency Partner · $1997 |
|---|
| Insights Portal access | Yes | Yes | Yes, white labeled |
|---|
| Written weekly summary | Yes | Yes | Yes |
|---|
| Google Business Profile management | Yes | Yes | Yes, all locations |
|---|
| Review requests and responses | Yes | Yes | Yes |
|---|
| Competitors tracked | 3 | 5 | Unlimited |
|---|
| Local SEO service area | Core city | Full metro | Multi-market |
|---|
| Call Intelligence and CSR scoring | Add on | Included | Included |
|---|
| Google Ads or Local Services Ads managed | Add on | Included | Included |
|---|
| AI Search Optimization | Add on | Included | Included |
|---|
| AI Voice Assist | Add on | Add on | Included |
|---|
| Website Concierge | Add on | Add on | Included |
|---|
| Menu Engineering and Cost Intelligence | Add on | Add on | Included |
|---|
| Calls with the person doing the work | Monthly | Twice monthly | Weekly |
|---|
| Contract | None | None | None |
|---|
Add on pricing is published on each service page: Local SEO, AI Search Optimization, Review Management, AI Voice Assist, Website Concierge, Google Ads and Local Services Ads, Website Design and Build.