| Feature | Foundation · $497 | Growth · $997 | Command · $1,997 |
|---|
| Insights Portal access | Yes | Yes | Yes |
|---|
| Written weekly summary | Yes | Yes | Yes |
|---|
| Google Business Profile management | Yes | Yes | Yes, all locations |
|---|
| Review requests and responses | Yes | Yes | Yes |
|---|
| Schema and AI search foundation | Yes | Yes | Yes |
|---|
| Competitors tracked | 3 | 5 | Unlimited |
|---|
| Local SEO service area | Core city | Full metro | Multi-market |
|---|
| Google Ads or Local Services Ads managed | Add on | To $5k spend | To $15k spend |
|---|
| Call Intelligence and CSR scoring | Add on | Included | Included |
|---|
| GA4 and conversion tracking maintained | Add on | Included | Included |
|---|
| AI Search Optimization | Add on | Included | Included |
|---|
| Service and location page program | Add on | Included | Included |
|---|
| AI Voice Assist | Add on | Add on | Included |
|---|
| Website Concierge | Add on | Add on | Included |
|---|
| Menu Engineering and Cost Intelligence | Add on | Add on | Included |
|---|
| Multi-location reporting and rollups | No | No | Included |
|---|
| White label portal under your branding | No | No | Enterprise only |
|---|
| Calls with the person doing the work | Monthly | Twice monthly | Weekly |
|---|
| Contract | None | None | None |
|---|
Add on pricing is published on each service page: Local SEO, AI Search Optimization, Review Management, AI Voice Assist, Website Concierge, Google Ads and Local Services Ads, Website Design and Build.